atwood foundation
2021 donations
Grantee/Project
Alaska Arts Southeast/Sitka Fine Arts Camp Scholarships | $15,000 |
Alaska Aviation Museum/737 Support, Lighting, Carpeting | $32,091 |
Alaska Center for Excellence in Journalism/In-Depth Journalism | $130,000 |
Alaska Center for the Performing Arts/Free Summer Concerts | $9,990 |
Alaska Center for the Performing Arts/Lobby Benches | $30,000 |
Alaska Chamber Singers/2021-2022 Concert Season | $7,500 |
Alaska Community Foundation for Chugach Park Fund/Trail Signs | $5,000 |
Alaska Community Foundation for Muktuk Marston Hunter Pass Fund/Trail Signs | $14,700 |
Anchorage Concert Chorus/COVID Tests | $14,700 |
Alaska Dance Theatre/Performing Company 2021-2022 | $22,000 |
Alaska Historical Society/Alaska State Museum Catalogue and Guide | $15,000 |
Alaska Humanities Forum/"Culture Stories" TV & Web Series | $15,000 |
Alaska Humanities Forum/Leadership Anchorage | $15,000 |
Alaska Humanities Forum/ANCSA at 50 Years Multiple Projects | $30,000 |
Alaska Huts Association/Build Spencer Glacier Trail Hut | $150,000 |
Alaska Junior Theatre/Student Bus Transportation for 2021-22 Season | $70,000 |
Alaska Library Network/Digitize Historic ANCSA Materials | $30,000 |
Alaska Music Archives/Record, Archive Concerts | $14,000 |
Alaska Native Heritage Center/ANCSA at 50 Years Culture Boxes | $25,000 |
Alaska Pacific University/50th Anniversary of ANCSA Commemorative Activities | $30,000 |
Alaska Pacific University/Atwood Merit Scholarships | $150,000 |
Alaska Pacific University/Alaska Native Student Lounge | $25,000 |
Alaska Press Club/Training for Professional Journalists | $80,000 |
Alaska School Activities Association/Music Festivals | $12,000 |
Alaska Sound Celebration/Performance, Workshops, Scholarships | $11,300 |
Alaska Women's Hall of Fame/Rebuild Website | $10,000 |
Alaska World Affairs Council/Evangeline Atwood Distinguished Speakers Series | $25,000 |
Alaska Youth Orchestras/Alaska Virtual Symphony | $25,000 |
Alaska Zoo/Public Education: Yurt and Equipment | $10,000 |
Anchorage Civic Orchestra/2021-2022 Season | $8,000 |
Anchorage Classical Ballet Academy/Three Ballets in 2021-2022 Season | $20,000 |
Anchorage Community Concert Band/2022 Spring Concert | $6,000 |
Anchorage Community Theatre/68th Season | $25,000 |
Anchorage Community Theatre/Safety, Security Improvements | $12,700 |
Anchorage Community Theatre/RKP's "Tiny Beautiful Things" at ACPA | $10,000 |
Anchorage Concert Association/Free Summer Concerts, Community Artist Projects | $25,000 |
Anchorage Downtown Partnership/Free Outdoor Concerts, News Years Fireworks | $20,000 |
Anchorage Downtown Partnership/Ice Rink at Town Square | $10,000 |
Anchorage Festival of Music/Baroque Music Festival, Harpsichord Refurbishment | $10,900 |
Anchorage International Film Festival/Filmmaker Travel, Marketing | $8,500 |
Anchorage Museum Association/History, Art and Youth Education Programs | $115,000 |
Anchorage Museum Association/Indigenous Placenaming in Downtown | $35,000 |
Anchorage Opera/2021-2022 Season | $85,000 |
Anchorage Park Foundation/Indigenous Placenaming at Pt. Woronzof | $25,000 |
Anchorage Senior Activity Center/Oral Histories Project | $10,000 |
Anchorage Symphony Orchestra/2021-2022 Season | $100,000 |
Anchorage Symphony Orchestra/COVID Tests | $9,774 |
Anchorage Symphony Orchestra/Percussion Instruments | $35,770 |
Anchorage Woman's Club/Repairs to Pioneer Schoolhouse | $10,000 |
Anchorage Youth Symphony/2021-2022 Season, Expansion | $20,000 |
Armed Services YMCA of Alaska/Programs for Active Duty Military Familes | $15,000 |
Covenant House/Music Recording Studio and Music Instruction | $20,000 |
Cyrano's Theatre Company/2021 Season Support | $45,000 |
Engine 557 Restoration Company/Restore Historic Steam Engine | $20,000 |
Enlaces/Calendar Featuring Local Hispanic Artist | $5,000 |
Foraker Group/Capacity Building Fund for Non-Profit Organizations | $32,000 |
Foraker Group/Capacity Building Fund for Non-Profit Organizations #2 | $70,000 |
Girdwood Art Institute/Summer Art Camp | $1,000 |
Gold Star Peak/Site Preparation for New Camp | $5,000 |
Institute of the North/Alaska Lands Class ANCSA at 50 Enhancements | $30,000 |
Irish Club of Alaska/Galway Days Festival 2021 | $5,000 |
Irish Dance Academy of Alaska/COVID Emergency Grant | $20,000 |
Keys to Life/Projects on the Theme: "What is the Meaning of Home?" | $30,000 |
Momentum Dance Collective/To Support Drift Gallery Dance Group | $30,000 |
Irish Dance Academy of Alaska/COVID Emergency Grant | $30,000 |
Northern Culture Exchange/Consolidated Request for 2022 Programs | $15,000 |
Northern Culture Exchange/Spenard Jazz Festival 2021 | $60,000 |
Out North/2021-22 Programming: Theatre, Radio, Partnerships | $20,000 |
Out North/"Latinos in Alaska" Documentary for PBS | $7,000 |
Perseverance Theatre/Anchorage Season 2021 | $45,000 |
Pulse Dance Company/2021-22 Season | $30,000 |
Pulse Dance Company/COVID Matching Grant | $3,500 |
Sitka Music Festival/Autumn and Winter Concerts, Education Activities | $17,000 |
Sitka Music Festival/Executive Director Search | $17,500 |
Spirit of Youth/Art and Journalism Scholarship Awards | $4,000 |
Story Works Alaska/Storytelling Training for Students | $4,500 |
Ted Stevens Foundation/50th Anniversary of ANCSA Video | $15,000 |
Triumvirate Theatre/Replace Theatrical Equipment Consumed by Fire | $24,760 |
University of Alaska Foundation/Elaine Atwood Journalism Scholarships | $50,000 |
University of Alaska Foundation/UAA/JPC Classroom Equipment | $85,000 |
University of Alaska Foundation/UAA Seawolf Greatland Debate Fund | $15,000 |
USO Alaska/Design, Install Alaska Military History Timeline on JBER | $25,000 |
Veteran's Spouse Project/History and Art Programs | $10,000 |
Total: $2,411,485 | |
<< PREVIOUS YEAR |
Return to GRANTS PAGE