atwood foundation
2018 donations
Grantee/Project
Affinity Films/Video Documentary "Unforgettable" | $15,000 |
Alaska Arts and Culture Foundation/ASCA/Statewide Arts Conference | $10,000 |
Alaska Arts Southeast/Sitka Fine Arts Camp - Anchorage Scholarships | $15,000 |
Alaska Aviation Heritage Museum/Earthquake Recovery | $5,000 |
Alaska Aviation Museum/Exhibit Cases: "Battle of Attu" | $13,000 |
Alaska Botanical Garden/Winter Lights | $10,000 |
Alaska Community Foundation/ Anchorage Schools Foundation/Classroom Art Projects | $5,000 |
Alaska Community Foundation/ Anchorage Schools Foundation/Earthquake Recovery | $2,000 |
Alaska Dance Theatre/ADT Performing Company | $20,000 |
Alaska Humanities Forum/Leadership Anchorage Program | $10,000 |
Alaska Jazz Workshop/2018 Summer Jazz Camp | $5,000 |
Alaska Junior Theatre/2018/19 Season Support | $55,000 |
Alaska Junior Theatre/Earthquake Recovery | $20,000 |
Alaska Music Archives/Digitize Historical Alaskan Music Recordings | $17,500 |
Alaska Native Heritage Center/2018 Master - Apprentice Artists Program | $15,000 |
Alaska Pacific University/Atwood Distinguished Scholars Program | $150,000 |
Alaska Pacific University/Atwood Hall Plaza Renovations | $120,000 |
Alaska School Activities Assoc./All-State, Solo & Ensemble Music Festivals | $12,000 |
Alaska Sound Celebration/Visiting A Cappella Instructor | $6,000 |
Alaska String Camps, Inc/Guest Conductors | $2,814 |
Alaska World Affairs Council/60th Anniversary Activities s | $10,000 |
Alaska World Affairs Council/Capacity Building: Marketing, Development s | $22,000 |
Alaska Youth Orchestras/Music Coaching, Concert Sponsorship | $12,000 |
Anchorage Chamber of Commerce/25th Military Appreciation Week | $10,500 |
Anchorage Civic Orchestra/2018/19 Season Support | $3,000 |
Anchorage Community Theatre/2018/19 Season Support | $14,000 |
Anchorage Concert Association/Community Engagement Activities | $50,000 |
Anchorage Concert Chorus/Earthquake Recovery | $7,000 |
Anchorage Concert Chorus/October 2018 Concert Sponsorship | $20,000 |
Anchorage Downtown Partnership/Downtown Public Art Activities | $12,000 |
Anchorage Festival of Music/Concert: Irving Berlin's 1937 Alaska Visit | $1,665 | Anchorage Fine Arts Society/2018 Chamber Music Festival and Intensive | $5,000 |
Anchorage Fine Arts Society/"Chechakos" DVD Project | $10,000 |
Anchorage International Film Festival/Earthquake Recovery | $6,000 |
Anchorage International Film Festival/Filmmaker travel expenses, staff/board training | $5,500 |
Anchorage Latino Lions Diversity Service Foundation/XochiuetzalTiqun Mexican Folkloric Ballet of Alaska/Folkloric Dresses and Regalia | $4,500 |
Anchorage Museum Association/Education Program Student Admission, Exhibit: Aivuq & Nanuq, SEED Lab | $100,000 |
Anchorage Opera/2018-19 Season Support | $75,000 |
Anchorage Parks Foundation/Municipal Public Art Program/Public Art Assessment | $10,000 |
Anchorage Senior Actvities Center/Concerts and Art Classes for Seniors | $10,000 |
Anchorage Symphony Orchestra/2018/19 Season Support | $70,000 |
Anchorage Times Archive Digitization | $125,405 |
Armed Services YMCA of Alaska/Atwood Military Lounge Renovation | $15,000 |
Asian Alaskan Cultural Center/Thai Folkloric Performing Arts Group | $10,000 |
Birchwood Camp of the Alaska Methodist Conference/Expansion of Summer Music, Art Drama and Dance Camp | $5,000 |
Bunnell Street Arts Center/ALAXSXA/ALASKA during AFN Conference | $12,000 |
Camp Fire Alaska/Earthquake Recovery | $10,000 |
Covenant House Alaska/Concert Tickets for Homeless Youth | $12,000 |
Cyrano's Theatre Company/2018-19 Season Support | $42,500 |
Cyrano's Theatre Company/Capital Projects Phase 2 | $22,900 |
Enlaces/Spanish Language Cultural Calendar | $2,500 |
Foraker Group/Capacity Building Training Fund | $20,000 |
Four Valleys Community School/New Dance Program in Girdwood | $4,833 |
Girdwood Art Institute /dba Girdwood Fine Arts Camp/Summer Arts Camp: Compic Intensive | $3,000 |
Girls Rock Camp Alaska/Summer Music Camp: Scholarships and Supplies | $5,000 |
Government Hill Commons/fiscal agent: Federation of Community Councils/Mural by artist Lynda Enfante-Lyons | $8,000 |
Inside Out Media/Exhibit of Edward Muybridge's Historical Photographs | $15,000 |
Irish Club of Alaska/Irish Music Festival/Concerts at APU | $2,500 |
Japanese American Citizens League/Battle of Attu Commemorative Event | $6,600 |
Kachmak Bay Writers Conference 2018 | $3,300 |
Keys to Life/Lullaby Project 2018 | $12,000 |
Koahnic Broadcast Corp./"Native Hip-Hop" Production and Distribution | $15,000 |
Momentum Dance Collective/Season 11, Spring 2019 Concert | $20,000 |
National Teachers of Singing - Alaska Chapter/ Visiting Vocal Music Adjudicator | $5,000 |
Northern Culture Exchange/2018 Independent Musicians Summit | $2,000 |
Northern Culture Exchange/2018 Spenard Jazz Festival | $8,000 |
Northern Culture Exchange/Alaska Independent Musicians Initiative | $20,750 |
Northern Culture Exchange/Parlor in the Round/Prototype for Syndated Radio Show Featuring Alaskan Musicians | $15,000 |
Northern Culture Exchange/Under 21 Open Mic Expansion | $1,000 |
Out North/Capacity Building with Foraker Group | $5,000 |
Perseverance Theatre/2018-19 Anchorage Season Support | $45,000 |
Pulse Dance Company/2018-19 Season Support, New Holiday Production | $25,000 |
Salvation Army/Kings Lake Music Camp: Instruments and Scholarships | $15,000 |
Sitka Summer Music Festival/Anchorage Concerts and Community Engagement | $15,000 |
Spirit of Youth/Alaska Teen Media Institute/Adult Media Mentors Program | $8,000 |
Spirit of Youth/Arts Recognition Award | $4,000 |
Story Works Alaska/Youth Storytelling Media Project | $10,000 |
University of Alaska Anchorage/Students' Philanthropy Project Awards | $2,500 |
University of Alaska Anchorage/UAA Theatre and Dance Performances | $10,000 |
University of Alaska Foundation/Atwood Chair of Journalism | $200,000 |
University of Alaska Foundation/Elaine Atwood Scholarship Fund | $10,000 |
University of Alaska Foundation /UAA Seawolf Debate/Fund for Middle School Debate | $13,500 |
Veteran's Spouse Project/"I Will Wait" Theatre Production | $15,000 |
Total: $1,768,767 | |
<< PREVIOUS YEAR |
NEXT YEAR >> |
Return to GRANTS PAGE